<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foster City, California Endorses Tiered Water Rate Structure: Some Households&#8217; Bi-Monthly Water Bills will Go from $128 to $221, while Others will Decrease; Average Water Bill to Rise 10%; 60 California Cities have Implemented Some Form of Tiered Rate Structure (MercuryNews)</title>
	<atom:link href="http://www.leakbird.com/water-rates/foster-city-california-endorses-tiered-water-rate-structure-some-households-bi-monthly-water-bills-will-go-from-128-to-221-while-others-will-decrease-average-water-bill-to-rise-10-60-californ/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leakbird.com/water-rates/foster-city-california-endorses-tiered-water-rate-structure-some-households-bi-monthly-water-bills-will-go-from-128-to-221-while-others-will-decrease-average-water-bill-to-rise-10-60-californ</link>
	<description>Water Conservation, Property Management, Running Toilets, Leak Detection, Security, Submetering, News, Markets, Rates, Policy, Technology, Drought, Climate Change, Crisis</description>
	<lastBuildDate>Thu, 12 Jan 2012 06:41:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Framingham Realtor</title>
		<link>http://www.leakbird.com/water-rates/foster-city-california-endorses-tiered-water-rate-structure-some-households-bi-monthly-water-bills-will-go-from-128-to-221-while-others-will-decrease-average-water-bill-to-rise-10-60-californ/comment-page-1#comment-137460</link>
		<dc:creator>Framingham Realtor</dc:creator>
		<pubDate>Sun, 24 Jul 2011 03:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.leakbird.com/?p=3544#comment-137460</guid>
		<description>&lt;strong&gt;Online Article…...&lt;/strong&gt;

[...]The data mentioned in the post are a few of the finest available [...]......</description>
		<content:encoded><![CDATA[<p><strong>Online Article…&#8230;</strong></p>
<p>[...]The data mentioned in the post are a few of the finest available [...]&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeWaterWise Rep</title>
		<link>http://www.leakbird.com/water-rates/foster-city-california-endorses-tiered-water-rate-structure-some-households-bi-monthly-water-bills-will-go-from-128-to-221-while-others-will-decrease-average-water-bill-to-rise-10-60-californ/comment-page-1#comment-1398</link>
		<dc:creator>BeWaterWise Rep</dc:creator>
		<pubDate>Mon, 30 Mar 2009 05:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.leakbird.com/?p=3544#comment-1398</guid>
		<description>Fresh water levels in Southern California have significantly dropped over the last few years. Hence, mandatory conservation, water rationing, tiered water rates etc are being implemented to encourage people to save water. Under these circumstances, we can keep our water bills under control by following some simple practices. Easy things we can do to help save water include fixing leaky sprinklers, installing water efficient shower heads, toilets and sprinklers etc. Check out all the tips on the site and pass it on to fellow Southern Californians!  http://www.bewaterwise.com/tips01.html</description>
		<content:encoded><![CDATA[<p>Fresh water levels in Southern California have significantly dropped over the last few years. Hence, mandatory conservation, water rationing, tiered water rates etc are being implemented to encourage people to save water. Under these circumstances, we can keep our water bills under control by following some simple practices. Easy things we can do to help save water include fixing leaky sprinklers, installing water efficient shower heads, toilets and sprinklers etc. Check out all the tips on the site and pass it on to fellow Southern Californians!  <a href="http://www.bewaterwise.com/tips01.html" rel="nofollow">http://www.bewaterwise.com/tips01.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Reasons for the Growing Demand for Water Conservation Technologies in the Drought Environment (LeakBird) - LeakBird</title>
		<link>http://www.leakbird.com/water-rates/foster-city-california-endorses-tiered-water-rate-structure-some-households-bi-monthly-water-bills-will-go-from-128-to-221-while-others-will-decrease-average-water-bill-to-rise-10-60-californ/comment-page-1#comment-963</link>
		<dc:creator>Three Reasons for the Growing Demand for Water Conservation Technologies in the Drought Environment (LeakBird) - LeakBird</dc:creator>
		<pubDate>Sun, 08 Mar 2009 19:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.leakbird.com/?p=3544#comment-963</guid>
		<description>[...] drought environments to get a handle on the reality that water rates are rising across the board.  As many as 60 cities in California (and growing), for example, are now on tiered water rate schedule....  A tiered water rate structure enables the water utility to extract much higher returns on [...]</description>
		<content:encoded><![CDATA[<p>[...] drought environments to get a handle on the reality that water rates are rising across the board.  As many as 60 cities in California (and growing), for example, are now on tiered water rate schedule&#8230;.  A tiered water rate structure enables the water utility to extract much higher returns on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

